Fit & measurements
Size Guide
General body measurements for S, M, L, XL and XXL, plus simple measuring guidance.
Women — General Body Measurements
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 84–88 cm | 66–70 cm | 90–94 cm |
| M | 89–94 cm | 71–76 cm | 95–100 cm |
| L | 95–101 cm | 77–83 cm | 101–107 cm |
| XL | 102–109 cm | 84–91 cm | 108–115 cm |
| XXL | 110–118 cm | 92–100 cm | 116–124 cm |
Men — General Body Measurements
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 88–94 cm | 74–80 cm | 88–94 cm |
| M | 95–101 cm | 81–87 cm | 95–101 cm |
| L | 102–108 cm | 88–94 cm | 102–108 cm |
| XL | 109–116 cm | 95–102 cm | 109–116 cm |
| XXL | 117–124 cm | 103–111 cm | 117–124 cm |
Children — General Body Measurements
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| S | 110–122 cm | 58–64 cm | 54–58 cm | 62–68 cm |
| M | 123–134 cm | 65–70 cm | 59–62 cm | 69–74 cm |
| L | 135–146 cm | 71–76 cm | 63–66 cm | 75–80 cm |
| XL | 147–158 cm | 77–82 cm | 67–70 cm | 81–86 cm |
| XXL | 159–170 cm | 83–88 cm | 71–75 cm | 87–92 cm |
How to Measure
Chest / Bust
Measure around the fullest part of the chest or bust while keeping the tape level and comfortably snug.
Waist
Measure around the natural waistline without pulling the tape too tightly.
Hips
Measure around the fullest part of the hips with feet together.
Height
For children, measure from the top of the head to the floor while standing straight without shoes.
Size Recommendations
If your measurements fall between two sizes, consider the intended fit and the product-specific guidance shown on the product page. For sizing assistance, contact support@fanerox.com.
Important sizing note: General body measurements are for reference. Product-specific size information shown on an individual product page takes priority.